<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tositek &#187; Gadgets</title>
	<atom:link href="http://tositek.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://tositek.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 16:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android Breaks 50,000 Apps, Where Are The Others?</title>
		<link>http://tositek.com/2010/android-breaks-50000-apps-where-are-the-others/</link>
		<comments>http://tositek.com/2010/android-breaks-50000-apps-where-are-the-others/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:37:51 +0000</pubDate>
		<dc:creator>Tositek</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://tositek.com/?p=1590</guid>
		<description><![CDATA[Google&#8217;s Android broke 50,000 apps in April 2010. While this is only a quarter of the apps Apple has with approx 200,000, it sure makes these two platforms the leaders. When looking at the smartphone market leader RIM Blackberry who only has approx 6500 apps and then last decades leader Palm with only 2000 apps. [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Android broke 50,000 apps in April 2010. While this is only a quarter of the apps Apple has with approx 200,000, it sure makes these two platforms the leaders. When looking at the smartphone market leader RIM Blackberry who only has approx 6500 apps and then last decades leader Palm with only 2000 apps. We can see who the new giants will be.  Of course having even 100 apps on your smartphone seems overkill, but it sure is crazy cool to look through 1000s of apps. These new computer platforms are the new laptops just in miniature form. </p>
<p>When we look at the market share, RIM Blackberry owns 44%* of the U.S. smartphone market making them the leader in the US (Nokia is #1 in the world market). Apple only has a 19% share, Motorola 13%, HTC 12%, while Palm is down at 5%. This should be interesting to see how it plays out.</p>
<p><div id="attachment_1591" class="wp-caption alignleft" style="width: 410px"><img src="http://tositek.com/wp-content/uploads/2010/04/smartphone-iphone-android.jpg" alt="" title="smartphone-iphone-android" width="400" height="359" class="size-full wp-image-1591" /><p class="wp-caption-text">Apple's iPhone and Google Android, where is the Palm and Blackberry?</p></div>Even though the Blackberry sold 10.5 million to Apple&#8217;s 8 million units within the last four months. Apple is crushing RIM in app downloads, with Apple being at about 15 million daily downloads to RIM&#8217;s 1 million. </p>
<p>Either RIM needs to make big changes quickly or look to Android as there new operating system.  If not, RIM at this time next year will be taking a nose dive while Apple and Android powered phones will take the lead. </p>
<p>My recommendation if you are looking for a new cell phone is first look at Apple&#8217;s iPhone and make it your benchmark, then cell phones running open-source Android, just because of the vast amount of apps that are available. Features were nice but large amounts of small apps are today&#8217;s game changer. </p>
<p>So where is Microsoft in this? Surely they should have been fighting for a piece of this pie. </p>
<p><em>*Research In Motion took to the stage at its Wireless Enterprise Symposium event to share information about the company. The company threw out a lot of numbers. Most of the RIM numbers came from that event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tositek.com/2010/android-breaks-50000-apps-where-are-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearst Jumps Into the Apps Business</title>
		<link>http://tositek.com/2010/hearst-jumps-into-the-apps-business/</link>
		<comments>http://tositek.com/2010/hearst-jumps-into-the-apps-business/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:56:59 +0000</pubDate>
		<dc:creator>Tositek</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://tositek.com/?p=1572</guid>
		<description><![CDATA[Media Giant Plans to Crank Out Scores of iPhone Applications, Hoping 99-Cent Sales Add Up Hearst, best known as a publisher of magazines and newspapers, is jumping into the business of developing software applications, or &#8220;apps,&#8221; for use on Apple Inc.&#8217;s iPhone. Hearst is focusing its apps on what it knows best: information, mainly in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Media Giant Plans to Crank Out Scores of iPhone Applications, Hoping 99-Cent Sales Add Up</em></p>
<p>Hearst, best known as a publisher of magazines and newspapers, is jumping into the business of developing software applications, or &#8220;apps,&#8221; for use on Apple Inc.&#8217;s iPhone. Hearst is focusing its apps on what it knows best: information, mainly in the realms of sports teams, players and celebrities, but also hobbies and topics, like coffee, Barbie and cupcakes.</p>
<p>Hearst eventually expects to offer thousands of apps that pull together news and photos about narrow slices of information. Dozens of applications already are available from Apple, with more expected to roll out over the next year. The apps sell for 99 cents and up for fans of the New York Yankees, Red Sox and other ball clubs, as well as for Rihanna, Taylor Swift, Coldplay and other musicians.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704655004575113911041390740.html?mod=WSJ_business_MediaMktNewsBucket"><em>Sourced from WSJ</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tositek.com/2010/hearst-jumps-into-the-apps-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 10% iPod Apps Are Ready For iPad</title>
		<link>http://tositek.com/2010/only-10-ipod-apps-are-ready-for-ipad/</link>
		<comments>http://tositek.com/2010/only-10-ipod-apps-are-ready-for-ipad/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:36:29 +0000</pubDate>
		<dc:creator>Tositek</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://tositek.com/?p=1567</guid>
		<description><![CDATA[The AppSlice Web site reports that just 16,700 of the more than 140,000 applications that developers have created for the iPhone and iPod touch have been certified as iPad-compatible so far.]]></description>
			<content:encoded><![CDATA[<p>The AppSlice Web site reports that just 16,700 of the more than 140,000 applications that developers have created for the iPhone and iPod touch have been certified as iPad-compatible so far. </p>
]]></content:encoded>
			<wfw:commentRss>http://tositek.com/2010/only-10-ipod-apps-are-ready-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

